NO | NIM | NAMA | semester | |||||||
URUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | 315020114001 | Abdullah | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
2 | 315020114003 | Abd.Rahman | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
3 | 315020114004 | Ade Ulfa Nilawati | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
4 | 315020114005 | Andi | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
5 | 315020114006 | Andi Nurfaikah | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
6 | 315020114007 | Andi Ratna Ningsih | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
7 | 315020114008 | Andriani | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
8 | 315020114009 | Astaman | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
9 | 315020114010 | Cahya Rahyuni Rustam | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
10 | 315020114011 | Dewi Ulandari | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
11 | 315020114013 | Fira Fatmasari Syam | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
12 | 315020114014 | Hamdiah | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
13 | 315020114015 | Hasdawiah Hasanuddin | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
14 | 315020114017 | Hesti Hespa | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
15 | 315020114018 | Jihan Anggita | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
16 | 315020114021 | Maemuna | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
17 | 315020114022 | Maya Ovia | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
18 | 315020114023 | Mayawi Nurjannah Hamzah | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
19 | 315020114024 | Mifta Ulfa Azis | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
20 | 315020114025 | Mirna Nurmalasari | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
21 | 315020114026 | Musdalifah Mahyuddin | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
22 | 315020114027 | Muliadi | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
23 | 315020114028 | Muslim.M | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
24 | 315020114029 | M.Ridwan Farid | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
25 | 315020114030 | Nopriadi | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
26 | 315020114031 | Nurfatimah | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
27 | 315020114032 | Nurhandayani | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
28 | 315020114033 | Nurmia | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
29 | 315020114034 | Rahmayani Sri Utami | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
30 | 315020114035 | Ratnawati | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
31 | 315020113036 | Ridwan | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
32 | 315020114037 | Ridwanca | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
33 | 315020114038 | Ria Anggraeni | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
34 | 315020114039 | Sri Mustika Surya | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
35 | 315020114040 | Sri Ramadani | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
36 | 315020114043 | Surya Reski | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
37 | 315020114044 | Supratman | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
38 | 315020114045 | Pauriangkana | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
39 | 315020115124 | Husnul Khatima | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
40 | 315020115125 | Ismail | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak | Cetak |
41 |